Gemini 3000 | Gemini 2000 | Gemini 900 | CHASE | |
Frame | Gemini Thru 12 | Gemini Thru 12 | Gemini | Freeride Hardtail |
Fork | Marzocchi Super T | Manitou Breakout Plus152mm w/20mm thru axle | Manitou Breakout 152mm w/20mm thru axle | Marzochi Dirt Jumper 3 |
Rear Shock | Manitou Swinger SPV w/4-way coil | Manitou Swinger SPV w/4-way coil | Fox Vanilla R | |
Rims | Mavic EX729, 32 hole | Mavic XM321, 32 hole | Mavic XM321, 32 hole | Mavic XM321, 32 hole |
Hubs | Cannondale Thru 12 rear, thru axle front | Cannondale Thru 12 rear, thru axle front | Cannondale Wind disc rear, thru axle front | Cannondale Fire disc |
Spokes | DT Champion | DT Champion | DT Champion | DT Champion |
Tires | Maxxis Mobster DH, 26 x 2.5" | Maxxis High Roller, 26 x 2.35" | Hutchinson Spider, 26 x 2.3" | Maxxis High Roller, 26 x 2.35" |
Pedals | Shimano PD-M545 | Shimano PD-M545 | Shimano PD-M545 | Platform |
Crank | Shimano Saint 22/32/Guard | TruVatiV Hussefelt 22/32/Guard | TruVatiV Hussefelt 22/32/Guard | TruVatiV Hussefelt 22/32/Guard |
Chain | Shimano 9-speed | Shimano 9-speed | Shimano 9-speed | Shimano 8-speed |
Rear Cogs | Shimano XT 11-34 | SRAM PG-970, 11-34 | SRAM PG-950, 11-34 | SRAM PG-830, 11-32 |
Bottom Bracket | Shimano Saint | TruVatiV ISIS splined | TruVatiV ISIS splined | TruVatiV ISIS splined |
Front Derailleur | Shimano LX | Shimano LX | Shimano LX | Shimano Alivio |
Rear Derailleur | Shimano XT | Shimano XT | Shimano XT | Shimano LX |
Shifters | Shimano XT | Shimano XT | Shimano LX | Shimano Alivio |
Handlebars | Cannondale Freeride | Cannondale Freeride | Cannondale Freeride | Cannondale Fire |
Stem | Marzocchi Integrated | Cannondale Onepointfive | Cannondale Onepointfive | ALLOY |
Headset | Cane Creek Double XC | Cane Creek Double X | FSA OnePointFive | FSA comverter |
Brakeset | Hayes Mag/8" rotor | Hayes Mag/8" rotor | Hayes HFX-9 w/8" rotor | Avid ball bearing disc |
Brakelevers | Hayes Mag | Hayes Mag | Hayes HFX-9 | Cannondale Fire |
Saddle | WTB Laser Pro | WTB Laser Pro | WTB Laser V Pro | WTB Laser V Pro |
Seat Post | cannondale competition | cannondale competition | Kalloy SP248 | 6061 alloy x/cold-forged head |
Weight | n/a | n/a | n/a | n/a |
Scalpel Team Replica | Scalpel 3000 | Scalpel 2000 | Scalpel 900 | |
Frame | Scalpel | Scalpel | Scalpel | Scalpel |
Fork | HeadShok Lefty Carbon ELO | HeadShok Lefty Carbon DLR | HeadShok Lefty DLR | HeadShok Lefty DLR(限定モデル) HeadShok Super Fatty Ultra DL(標準) |
Rear Shock | DT Swiss SSD 210 w/remote lockout | DT Swiss SSD 210 w/remote lockout | Fox Float RL Pro-Pedal w/remote lockout | Fox Float L Pro-Pedal w/remote lockout |
Rims | Mavic Crossmax SL | Mavic Crossmax SL | Mavic XM819 disc 24hole | Mavic XM117 disc 32hole |
Hubs | Mavic Crossmax SL | Mavic Crossmax SL | canondale Lefty front, canondale Wind disc rear |
canondale Lefty front, canondale Fired disc rear |
Spokes | Mavic Crossmax SL | Mavic Crossmax SL | DT Super Comp | DT champion |
Tires | Hutchinson Scorpion UST, 26 x 1.75" | Hutchinson Scorpion Light UST, 26 x 2.0" | Hutchinson Scorpion Light UST, 26 x 2.0" | Hutchinson Spider foldable, 26 x 2.0" |
Pedals | Shimano PD-M520 | Shimano PD-M520 | Shimano PD-M520 | Shimano PD-M520 |
Crank | Cannondale Si Hollowgram, 22/32/44 | Shimano XTR, 22/32/44 | Shimano XT, 22/32/44 | Shimano M510, 22/32/44 |
Chain | Shimano XTR | Shimano XTR | Shimano XT | Shimano |
Rear Cogs | Shimano XTR | Shimano XTR | Shimano XT | SRAM PG-970,11-34 |
Bottom Bracket | Cannondale Si Hollowgram | Shimano XTR | Shimano XT | Shimano SPLINED |
Front Derailleur | Shimano XTR | Shimano XTR | Shimano XT | Shimano LX |
Rear Derailleur | Shimano XTR | Shimano XTR | Shimano XTR | Shimano XT |
Shifters | Shimano XTR dual control | Shimano XTR dual control | Shimano XT dual control | Shimano LX |
Handlebars | Easton EC-70, carbon | Cannondale wind carbon | Cannondale wind carbon | Cannondale Fire |
Stem | Cannondale HeadShok Si | Cannondale HeadShok Si | Cannondale HeadShok Si | Cannondale HeadShok Si |
Headset | Cannondale HeadShok Si | Cannondale HeadShok Si | Cannondale HeadShok Si | Cannondale HeadShok Si |
Brakeset | Shimano XTR | Shimano XTR | Shimano XT | Shimano M525 |
Brakelevers | Shimano XTR dual control | Shimano XTR dual control | Shimano XT dual control | Shimano M525 |
Saddle | Fi'zi:k Aliante Team Replica | Fi'zi:k Plateau Ti | Fi'zi:k Plateau | Fi'zi:k Plateau |
Seat Post | Cannondale Wind Carbon | Cannondale Wind Carbon | Cannondale competition | 6061 alloy one-piece |
Weight | n/a | n/a | n/a | 12.2kg |
Jekyll 3000 | Jekyll 2000 | Jekyll 1000 | Jekyll 800 | |
Frame | Jekyll | Jekyll | Jekyll | Jekyll |
Fork | HeadShok Lefty Max, TPC+, Ti spring | HeadShok Lefty Max, TPC+, Ti spring | HeadShok Lefty Max, TPC+, Ti spring | HeadShok Lefty MAX |
Rear Shock | Manitou Swinger SPV w/3-way air | Manitou Swinger SPV w/3-way air | Manitou Swinger SPV w/3-way air | Fox Float RL Pro-Pedal w/remote lockout |
Rims | Mavic Crossmax SL | Mavic XM819 disc, 24 hole | Mavic XM819 disc, 24 hole | Mavic XM117 disc 32hole |
Hubs | Mavic Crossmax SL | Cannondale Lefty front, Cannondale Wind disc rear |
Cannondale Lefty front, Cannondale Wind disc rear |
canondale Lefty front, canondale Fired disc rear |
Spokes | Mavic Crossmax SL | DT Super Comp | DT Champion | DT champion |
Tires | Hutchinson Scorpion Light UST, 26 x 2.0" | Hutchinson Scorpion Light UST, 26 x 2.0" | Hutchinson Scorpion Light UST, 26 x 2.0" | Hutchinson Spider foldable, 26 x 2.0" |
Pedals | Shimano PD-M520 | Shimano PD-M520 | Shimano PD-M520 | Shimano PD-M520 |
Crank | Shimano XTR, 22/32/44 | Shimano XT, 22/32/44 | Shimano M510, 22/32/44 | TruVatiV FireX A1, 22/32/44 |
Chain | Shimano XTR | Shimano | Shimano | Shimano |
Rear Cogs | Shimano XTR | Shimano XT | SRAM PG-970,11-34 | SRAM PG-970,11-34 |
Bottom Bracket | Shimano XTR | Shimano XT | Shimano OCTALINK | TruVatiV ISIS |
Front Derailleur | Shimano XTR | Shimano XT | Shimano LX | Shimano LX |
Rear Derailleur | Shimano XTR | Shimano XTR | Shimano XT | Shimano XT |
Shifters | Shimano XTR dual control | Shimano XT dual control | Shimano XT dual control | Shimano LX |
Handlebars | Cannondale Wind Carbon riser | Cannondale wind carbon | Cannondale Fire riser | Cannondale Fire riser |
Stem | Cannondale HeadShok Si | Cannondale HeadShok Si | Cannondale HeadShok Si | Cannondale HeadShok Si |
Headset | Cannondale HeadShok Si | Cannondale HeadShok Si | Cannondale HeadShok Si | Cannondale HeadShok Si |
Brakeset | Shimano XTR | Shimano XT | Shimano XT | Hayes HFX9 |
Brakelevers | Shimano XTR dual control | Shimano XT dual control | Shimano XT dual control | Hayes HFX9 |
Saddle | Fi'zi:k Plateau Ti | Fi'zi:k Plateau | Fi'zi:k Plateau | Fi'zi:k Plateau |
Seat Post | Cannondale Wind Carbon | Cannondale competition | Cannondale competition | 6061 alloy w/cold-forged head |
Weight | n/a | n/a | n/a | n/a |
Jekyll 600 DISC | Jekyll 600 V-Brake | Jekyll 600 FEMININE | Jekyll 400 | |
Frame | Jekyll | Jekyll | Jekyll | Jekyll |
Fork | Manitou Black Elite w/Rapid Travel Wind Down | Manitou Black Elite w/Rapid Travel Wind Down | Manitou Black Elite Diva w/Rapid Travel Wind Down | Manitou Axel Super w/Rapid Travel Wind Down |
Rear Shock | Fox Float RL Pro-Pedal | Fox Float RL Pro-Pedal | Fox Float RL Pro-Pedal | Fox Float Pro-Pedal |
Rims | Sun DS-1 disc, 32 hole | Mavic XM117 32hole | Mavic XM117 32hole | Mavic XM117 32hole |
Hubs | Cannondale Fire disc | Cannondale Fire disc | Cannondale Fire disc | Cannondale Fire disc |
Spokes | DT champion | DT champion | DT champion | DT champion |
Tires | Hutchinson Scorpion, 26 x 2.0" | Hutchinson Scorpion, 26 x 2.0" | Hutchinson Scorpion, 26 x 2.0" | IRC Serac XC, 26 x 2.1" |
Pedals | Cannondale Clipless | Cannondale Clipless | Cannondale Clipless | Wellgo alloy cage w/clips and straps |
Crank | TruVatiV FiveD A1, 22/32/44 | TruVatiV FiveD A1, 22/32/44 | TruVatiV FiveD A1, 22/32/44 | TruVatiV IsoFlow, 22/32/44 |
Chain | Shimano | Shimano | Shimano | Shimano |
Rear Cogs | SRAM PG-950,11-34 | SRAM PG-950,11-34 | SRAM PG-950,11-34 | SRAM PG-950,11-34 |
Bottom Bracket | TruVatiV ISIS | TruVatiV ISIS | TruVatiV ISIS | Shimano 4-taper |
Front Derailleur | Shimano LX | Shimano LX | Shimano LX | Shimano Deore |
Rear Derailleur | Shimano XT | Shimano XT | Shimano XT | Shimano LX |
Shifters | Shimano Deore | Shimano Deore | Shimano Deore | Shimano Deore |
Handlebars | Cannondale Earth riser | Cannondale Earth riser | Cannondale Earth riser | Cannondale Earth riser |
Stem | Cannondale 3-D forged | Cannondale 3-D forged | Cannondale 3-D forged | Cannondale 3-D forged |
Headset | FSA converter | FSA converter | FSA converter | FSA converter |
Brakeset | Avid ball bearing disc | Cannondale Fire w/cartridge pads | Cannondale Fire w/cartridge pads | Cannondale Fire w/cartridge pads |
Brakelevers | Cannondale Fire | Cannondale Fire | Cannondale Fire | Cannondale Earth |
Saddle | Fi'zi:k Nisene | Fi'zi:k Nisene | Terry Butterfly | Selle Royal Viper |
Seat Post | 6061 alloy w/cold-forged head | 6061 alloy w/cold-forged head | 6061 alloy w/cold-forged head | 6061 alloy w/cold-forged head |
Weight | n/a | n/a | n/a | n/a |
F4000 SL | F2000 SL | F800 | F600 | |
Frame | Optimo Mountain | Optimo Mountain | Furio Mountain | Furio Mountain |
Fork | HeadShok Lefty Carbon ELO | HeadShok Super Fatty Ultra DL | HeadShok Lefty JAKE | HeadShok Super Fatty Ultra DL |
Rear Shock | ||||
Rims | Mavic Crossmax SL | Mavic XM819 disc 24hole | Mavic XM117 disc 32hole | Mavic XM117 disc 32hole |
Hubs | Mavic Crossmax SL | canondale Wind disc | canondale Lefty front, canondale Fired disc rear |
Cannondale Fire disc |
Spokes | Mavic Crossmax SL | DT Super Comp | DT champion | DT champion |
Tires | Hutchinson Scorpion UST, 26 x 1.75" | Hutchinson Scorpion Light UST, 26 x 2.0" | Hutchinson Spider foldable, 26 x 2.0" | Hutchinson Scorpion, 26 x 2.0" |
Pedals | Shimano PD-M520 | Shimano PD-M520 | Shimano PD-M520 | Cannondale Clipless |
Crank | Shimano XTR, 22/32/44 | Shimano XT, 22/32/44 | TruVatiV FireX A1, 22/32/44 | TruVatiV FiveD A1, 22/32/44 |
Chain | Shimano XTR | Shimano | Shimano | Shimano |
Rear Cogs | Shimano XTR | Shimano XT | SRAM PG-950,11-34 | SRAM PG-950,11-34 |
Bottom Bracket | Shimano XTR | Shimano XT | TruVatiV ISIS | TruVatiV ISIS |
Front Derailleur | Shimano XTR | Shimano XT | Shimano LX | Shimano LX |
Rear Derailleur | Shimano XTR | Shimano XTR | Shimano XT | Shimano XT |
Shifters | Shimano XTR dual control | Shimano XT dual control | Shimano LX | Shimano Deore |
Handlebars | Easton EC-70, carbon | Cannondale wind carbon | Cannondale Fire riser | Cannondale Earth riser |
Stem | Cannondale HeadShok Si | Cannondale HeadShok Si | Cannondale HeadShok Si | Cannondale HeadShok Si |
Headset | Cannondale HeadShok Si | Cannondale HeadShok Si | Cannondale HeadShok Si | Cannondale HeadShok Si |
Brakeset | Shimano XTR | Shimano XT | Hayes HFX9 | Avid ball bearing disc |
Brakelevers | Shimano XTR dual control | Shimano XT dual control | Hayes HFX9 | Cannondale Fire |
Saddle | Fi'zi:k Aliante Team Replica | Fi'zi:k Plateau | Fi'zi:k Plateau | Fi'zi:k Nisene |
Seat Post | Cannondale Wind Carbon | Cannondale competition | 6061 alloy w/cold-forged head | 6061 alloy w/cold-forged head |
Weight | n/a | n/a | n/a | n/a |
F600 SL | F400 | F400 FEMININE | F300 | |
Frame | Furio Mountain | Verso Mountain | Verso Mountain | Verso Mountain |
Fork | HeadShok Super Fatty Ultra DL | Manitou Axel Elite | Manitou Axel Elite Diva | RockShox Judy TT |
Rear Shock | ||||
Rims | Mavic XM117 32hole | Mavic XM117 Black 32hole | Mavic XM117 Black 32hole | Cannondale Earth |
Hubs | Cannondale Fire disc | Cannondale Earth | Cannondale Earth | Cannondale Earth |
Spokes | DT champion | DT champion | DT champion | DT champion |
Tires | Hutchinson Spider foldable, 26 x 2.0" | IRC Serac XC, 26 x 2.1" | IRC Serac XC, 26 x 2.1" | IRC Serac XC, 26 x 2.1" |
Pedals | Cannondale Clipless | Wellgo alloy cage w/clips and straps | Wellgo alloy cage w/clips and straps | Wellgo alloy cage |
Crank | TruVatiV FiveD A1, 22/32/44 | TruVatiV IsoFlow, 22/32/44 | TruVatiV IsoFlow, 22/32/44 | TruVatiV IsoFlow, 22/32/42 |
Chain | Shimano | Shimano | Shimano | SRAM 8-speed |
Rear Cogs | SRAM PG-950,11-34 | SRAM PG-950,11-34 | SRAM PG-950,11-34 | SRAM PG-850,11-32 |
Bottom Bracket | TruVatiV ISIS | Shimano 4-taper | Shimano 4-taper | Shimano 4-taper |
Front Derailleur | Shimano LX | Shimano Deore | Shimano Deore | Shimano Alivio |
Rear Derailleur | Shimano XT | Shimano LX | Shimano LX | Shimano Deore |
Shifters | Shimano Deore | Shimano Deore | Shimano Deore | Shimano EF29-8 |
Handlebars | Cannondale Fire | Cannondale Earth riser | Cannondale Earth riser | Cannondale Fire |
Stem | Cannondale HeadShok Si | Cannondale 3-D forged | Cannondale 3-D forged | Cannondale 3-D forged |
Headset | Cannondale HeadShok Si | FSA converter | FSA converter | FSA converter |
Brakeset | Cannondale Fire w/cartridge pads | Cannondale Fire w/cartridge pads | Cannondale Fire w/cartridge pads | Cannondale Fire w/cartridge pads |
Brakelevers | Cannondale Fire | Cannondale Earth | Cannondale Earth | Shimano EF29-8 |
Saddle | Fi'zi:k Nisene | Selle Royal Viper | Terry Cite | Selle Royal Gel |
Seat Post | 6061 alloy w/cold-forged head | 6061 alloy w/cold-forged head | 6061 alloy w/cold-forged head | 6061 alloy w/cold-forged head |
Weight | n/a | n/a | n/a | n/a |
SINGLESPEED ULTRA | SINGLESPEED | |
Frame | Singlespeed HeadShok | Singlespeed |
Fork | HeadShok Super Fatty Ultra DL | Cannondale Fatty R 1 1/8" |
Rear Shock | ||
Rims | Mavic XM117 disc, 32 hole | Mavic XM117 32hole |
Hubs | Single specific disc | Single specific disc |
Spokes | DT champion | DT champion |
Tires | Hutchinson Spider foldable, 26 x 2.0" | Hutchinson Spider foldable, 26 x 2.0" |
Pedals | N/A | N/A |
Crank | TruVatiV FireX, S.S., 32 | TruVatiV FireX, S.S., 32 |
Chain | Shimano | Shimano |
Rear Cogs | ||
Bottom Bracket | TruVatiV ISIS splined | TruVatiV ISIS splined |
Front Derailleur | ||
Rear Derailleur | ||
Shifters | ||
Handlebars | Cannondale Fire riser | Cannondale Fire riser |
Stem | Cannondale HeadShok Si | Cannondale 3-D forged |
Headset | Cannondale HeadShok Si | Cane Creek S1 |
Brakeset | Avid ball bearing disc | Cannondale Fire w/cartridge pads |
Brakelevers | Cannondale Fire | Cannondale Fire |
Saddle | WTB Laser Pro V | WTB Laser Pro V |
Seat Post | 6061 alloy w/cold-forged head | 6061 alloy w/cold-forged head |
Weight | n/a | n/a |