カーボンフレーム(ミリ単位)
595
SIZE H | A2 | A1 | A | Accomp | Slop | B | B’ | C | D | E | E' | F | G | HAV | I | J | K | KO | L | Standover |
XS=49 | 440 | 490 | 650 | 210 | 50 | 520 | 506 | 573 | 67.6 | 131 | 118 | 43 | 405 | 70 | 71.5 | 74.5 | 112 | 84 | 368 | 721 |
S=51 | 450 | 510 | 660 | 210 | 60 | 530 | 517 | 580 | 67.6 | 136 | 120 | 43 | 405 | 70 | 72 | 74.5 | 125 | 90 | 368 | 730 |
M=53 | 490 | 530 | 700 | 210 | 40 | 545 | 532 | 580 | 58.2 | 148 | 137 | 43 | 405 | 70 | 73 | 73.75 | 148 | 118 | 368 | 767 |
L=55 | 500 | 550 | 710 | 210 | 50 | 560 | 549 | 595 | 58.2 | 154 | 140 | 43 | 405 | 70 | 73 | 73.75 | 156 | 121 | 368 | 775 |
XL=57 | 540 | 570 | 750 | 210 | 30 | 575 | 564 | 603 | 58.2 | 167 | 158 | 43 | 405 | 70 | 73 | 73 | 182 | 153 | 368 | 811 |
586
SIZE H | A2 | A1 | A | Accomp | Slop | B | B’ | C | D | E | E' | F | G | HAV | I | J | K | KO | L | Standover |
XS=49 | 425 | 490 | 625 | 26 | 65 | 520 | 507 | 575 | 67.6 | 129 | 122 | 43 | 405 | 70 | 71.5 | 74.75 | 109 | 71 | 368 | 708 |
S=51 | 460 | 510 | 660 | 26 | 50 | 530 | 519 | 578 | 64.4 | 138 | 135 | 43 | 405 | 70 | 72 | 74.25 | 127 | 89 | 368 | 739 |
M=53 | 495 | 530 | 695 | 26 | 35 | 540 | 530 | 577 | 58.2 | 146 | 147 | 43 | 405 | 70 | 73 | 74 | 149 | 112 | 368 | 769 |
L=55 | 530 | 550 | 730 | 26 | 20 | 560 | 555 | 593 | 58.2 | 156 | 161 | 43 | 405 | 70 | 73 | 73.5 | 157 | 120 | 368 | 797 |
XL=57 | 550 | 570 | 760 | 26 | 20 | 575 | 570.5 | 603 | 58.2 | 167 | 164 | 43 | 405 | 70 | 73 | 73 | 179 | 139 | 368 | 814 |
585
SIZE H | A2 | A1 | A | Accomp | Slop | B | B’ | C | D | E | E' | F | G | HAV | I | J | K | KO | L | Standover |
XS=49 | 440 | 490 | 466 | 26 | 50 | 520 | 508 | 573 | 67.6 | 131 | 117.6 | 43 | 405 | 70 | 71.5 | 74.5 | 105 | 74 | 368 | 717 |
S=51 | 450 | 510 | 476 | 26 | 60 | 530 | 517 | 580 | 64.4 | 136.3 | 120.6 | 43 | 405 | 70 | 72 | 74.5 | 125 | 91 | 368 | 731 |
M=53 | 495 | 530 | 521 | 26 | 35 | 545 | 534 | 580 | 58.2 | 148.3 | 138.5 | 43 | 405 | 70 | 73 | 73.75 | 148 | 114 | 368 | 764 |
L=55 | 505 | 550 | 531 | 26 | 45 | 560 | 550 | 595 | 58.2 | 153.9 | 141.3 | 43 | 405 | 70 | 73 | 73.75 | 156 | 122 | 368 | 773 |
XL=57 | 570 | 570 | 596 | 26 | 0 | 575 | 575 | 603 | 58.2 | 166.6 | 166.6 | 43 | 405 | 70 | 73 | 73 | 175 | 141 | 368 | 812 |
XXL=59 | 583 | 590 | 609 | 26 | 7 | 587 | 590 | 617 | 58.2 | 172 | 170 | 43 | 405 | 70 | 73 | 73 | 198 | 165 | 368 | 829 |
585 OPTIMUM
SIZE H | A2 | A1 | A | Accomp | Slop | B | B’ | C | D | E | E' | F | G | HAV | I | J | K | KO | L | Standover |
XS=49 | 440 | 490 | 466 | 26 | 50 | 509 | 497 | 567 | 70.7 | 131 | 117.6 | 43 | 405 | 70 | 71 | 74.5 | 121 | 82 | 368 | 719 |
S=51 | 450 | 510 | 476 | 26 | 60 | 518 | 504 | 573 | 67.6 | 136.3 | 120.3 | 43 | 405 | 70 | 71.5 | 74.5 | 141 | 99 | 368 | 733 |
M=53 | 495 | 530 | 521 | 26 | 35 | 532 | 520 | 572 | 61.3 | 148.3 | 138.5 | 43 | 405 | 70 | 72.5 | 73.75 | 164 | 122 | 368 | 766 |
L=55 | 505 | 550 | 531 | 26 | 45 | 546 | 535 | 586 | 61.3 | 153.9 | 141.3 | 43 | 405 | 70 | 72.5 | 73.75 | 172 | 130 | 368 | 775 |
XL=57 | 570 | 570 | 596 | 26 | 0 | 561 | 560 | 594 | 61.3 | 166.6 | 166.6 | 43 | 405 | 70 | 72.5 | 73 | 191 | 149 | 368 | 814 |
XXL=59 | 583 | 590 | 609 | 26 | 7 | 576 | 572 | 608 | 61.3 | 172 | 170 | 43 | 405 | 70 | 72.5 | 73 | 215 | 173 | 368 | 831 |
566
SIZE H | A2 | A1 | A | Accomp | Slop | B | B’ | C | D | E | E' | F | G | HAV | I | J | K | KO | L | Standover |
XS=49 | 430 | 510 | 480 | 50 | 80 | 510 | 494.5 | 568 | 70.5 | 136 | 116 | 43 | 410 | 65 | 71 | 74.5 | 125 | 98 | 368 | 740 |
S=51 | 432 | 530 | 490 | 58 | 98 | 526 | 509 | 581.5 | 67.5 | 141 | 119 | 43 | 410 | 65 | 71.5 | 74.5 | 145 | 116 | 368 | 755 |
M=53 | 450 | 550 | 500 | 50 | 100 | 542 | 523 | 582.5 | 61 | 153 | 128 | 43 | 410 | 65 | 72.5 | 73.7 | 164 | 131 | 368 | 767 |
L=55 | 465 | 575 | 520 | 60 | 110 | 558 | 539 | 599 | 61 | 161 | 135 | 43 | 410 | 65 | 72.5 | 73.7 | 185 | 156 | 368 | 791 |
XL=57 | 485 | 590 | 545 | 60 | 105 | 574 | 555 | 615 | 61 | 165 | 140 | 43 | 410 | 65 | 72.5 | 73.7 | 205 | 171 | 368 | 808 |