dl\
ALLEGRO | JETSTREAM XP | HELIOS SL | SPEED PRO 21-SPEED | |
Frame | RITCHEY BREAKAWAY,STEEL TUBING | ULTRALITE PURO U6 ALUMINUM | ULTRALITE PURO U6 ALUMINUM | CRO-MO |
Fork | CARBON | U6 ALUMINUM | ALUMINUM | ALUMINUM |
Wheel | AMERICAN CLASSIC | ROLF | ROLF | ROLF |
Tires | SCHWALBE STELVIO | FOLDABLE KEVLAR BEAD DUALCOMPOUND 20~1-1/8 |
SCHWALBE,MANGO/BLACK, FOLDABLE KEVLAR BEAD DUALCOMPOUND 20~1-1/8 |
20~1-1/8 |
Pedals | MKS | MKS | MKS | |
Crank | TRUVATIV ELITA | TRUVATIV ELITA | TRUVATIV ELITA | TRUVATIV ELITA |
Rear Cogs | 12-26T | SRAM11-32T | 11-32T | 12-32T |
Front Derailleur | SHIMANO ULTEGRA | |||
Rear Derailleur | SHIMANO ULTEGRA |
SRAM |
SRAM | SRAM |
Shifters | SHIMANO 105 | SRAM |
SRAM | SRAM |
Handlebars | RITCHEY COMP | ALUMINIUM | CARBON | CARBON |
Stem | RITCHEY COMP | ADJUSTABLE ALUMINUM | ALUMINUM | MICRO ADJUST |
Brakeset | SHIMANO 105 | ALLOY V BRAKES | ALLOY V BRAKES | DAHON V BRAKES |
Brakelevers | SHIMANO 105 | |||
Saddle | FIZIK NISENG | SDG | SDG X-FLY | SDG X-FLY |
Seat Post | SDG X-FLY | SDG | SDG | |
Weight | 8.6L | 9.2L | 8.6kg | 11.2kg |
dl\
HELIOS C9 | JETSTREAM | HELIOS P8 | SPEED P8 | |
Frame | ULTRA LIGHT ALUMINUM | ULTRALITE PURO U6 ALUMINUM | ULTRALITE PURO U6 ALUMINUM | 4130 CHROMOLY |
Fork | CHROMOLY | UNIFLEX SUS | CHROMOLY | CHROMOLY |
Wheel | ALEX AERO | ALLEZ AERO | ALLEZ AERO | ALLEZ AERO |
Tires | 20 x 1.5 | 20~1.35 | 20 x 1.35 | 20~1.35 |
Pedals | NEXT, FOLDING | SUNTOUR, FOLDING | SUNTOUR, FOLDING | SUNTOUR,FOLDING |
Crank | SHIMANO CAPREO, 45T | TRUVATIV 52T | TRUVATIV 52T | TRUVATIV 52T |
Rear Cogs | SHIMANO CAPREO, 9-27T | 11-32T | 11-32T | 11-32T |
Rear Derailleur | SHIMANO CAPREO | SHIMANO 2200 | SHIMANO 2200 ROAD | SHIMANO 2200 ROAD |
Shifters | SHIMANO CAPREO | SHIMANO RS41-8 | SHIMANO RS41-8 | SHIMANO RS41-8 |
Handlebars | KALLOY, ALUMINUM | KALLOY, ALUMINUM | KALLOY, ALUMINUM | KALLOY, ALUMINUM |
Stem | ADJUSTABLE | ADJUSTABLE ALUMINUM | ADJUSTABLE ALUMINUM | ADJUSTABLE ALUMINUM |
Brakeset | SHIMANO CAPREO | DAHON V BRAKES | DAHON V BRAKES | DAHON V BRAKES |
Brakelevers | SHIMANO CAPREO | |||
Saddle | DAHON BIOLOGIC SPORT | DAHON BIOLOGIC SPORT W/WIND TUNNEL | DAHON BIOLOGIC SPORT W/WIND TUNNEL | DAHON BIOLOGIC SPORT W/WIND TUNNEL |
Seat Post | SUPEROVERSIZE | ALUMINUM | SUPEROVERSIZE | ALUMINUM |
Weight | 10.2kg | 12.3kg | 10.9kg | 11.6kg |
dl\
VITESSE D7 | IMPULSE D7 | BOARDWALK D7 | PRESTO SL | PICCOLO | |
Frame | ALUMINUM | CHROMOLY | CHROMOLY | ULTRALITE PURO U6 ALUMINUM | 4130 CHROMOLY |
Fork | HITEN | HITEN | HITEN | ALUMINUM | HITEN |
Wheel | ALUMINUM | ALUMINUM | ALUMINUM | AERO | ALUMINUM |
Tires | KENDA 20~1.50 | KENDA 20~1.50 | KENDA 20~1.50 | PRIMO COMET 16~1.35 | KENDA WEST 16~1.50 |
Pedals | NEXT, FOLDING | SUNTOUR FOLDING | SUNTOUR FOLDING | FOLDING | SUNTOUR FOLDING |
Crank | SUNTOUR 52T | SUNTOUR 52T | SUNTOUR 52T | NACRE 48T | FORGED 48T |
Rear Cogs | 13-28T | 13-28T | 13-28T | 13T | 14T |
Rear Derailleur | SHIMANO RD-A050 | SHIMANO RD-A050 | SHIMANO RD-A050 | SRAM INNER 3-SPEED | STURMEY-ARCHER |
Shifters | SHIMANO RS41-7 | SHIMANO RS41-7 | SHIMANO RS41-7 | SRAM SPECTRO | STURMEY-ARCHER |
Handlebars | ALUMINUM | ALUMINUM | ALUMINUM | CARBON | ALUMINUM |
Stem | ADJUSTABLE | ADJUSTABLE | ADJUSTABLE | ADJUSTABLE ALUMINUM | ALUMINUM |
Brakeset | DAHON V BRAKES | DAHON V BRAKES | V BRAKES | DAHON V BRAKES | PROMAX V BRAKES |
Saddle | DAHON COMFORT | DAHON COMFORT | DAHON COMFORT | SDG I-FLY | COMFORT |
Seat Post | SUPEROVERSIZE | SUPEROVERSIZE | SUPEROVERSIZE | SDG ALUMINUM | ALUMINUM |
Weight | 11.7kg | 12.4kg | 12.2kg | 8.9kg | 12.2kg |
TopΙίι^΄ΑΏR[i[^C^[lbgΚMΜ^XέΔΰ^oCVNhbgRBBS^KβΜ@ΙξΓ\L^